| Publication | h5-index | h5-median |
1. | IEEE Transactions on Signal Processing | 84 | 124 |
2. | IEEE Transactions on Wireless Communications | 82 | 120 |
3. | IEEE Transactions on Image Processing | 75 | 127 |
4. | IEEE Signal Processing Magazine | 56 | 113 |
5. | IEEE Journal of Selected Topics in Signal Processing | 50 | 74 |
6. | IEEE Transactions on Audio, Speech, and Language Processing | 49 | 75 |
7. | Signal Processing | 49 | 65 |
8. | IEEE International Conference on Acoustics, Speech and Signal Processing (ICASSP) | 47 | 65 |
9. | IEEE Transactions on Information Forensics and Security | 47 | 61 |
10. | IEEE Transactions on Circuits and Systems for Video Technology | 46 | 62 |
11. | IEEE Vehicular Technology Conference, VTC | 42 | 59 |
12. | IEEE Signal Processing Letters | 42 | 58 |
13. | International Conference on Spoken Language Processing (INTERSPEECH) | 39 | 52 |
14. | SIAM Journal on Imaging Sciences | 36 | 66 |
15. | Applied and Computational Harmonic Analysis | 35 | 61 |
16. | IEEE International Conference on Image Processing (ICIP) | 35 | 47 |
17. | Speech Communication | 34 | 47 |
18. | Computer Speech & Language | 32 | 51 |
19. | EURASIP Journal on Advances in Signal Processing | 32 | 41 |
20. | Digital Signal Processing | 31 | 60 |
No comments:
Post a Comment