Congratulations to the 42 Competing Teams for the 2014 Rice Business Plan Competition
GOOD LUCK!
Business Name  | Team Leader School  | 
A-76 Technologies  | Rice University  | 
ACERA SURGICAL, INC.  | Washington University  | 
Batterade  | University of New Mexico  | 
Berry Logistics  | University of Michigan  | 
BetaGlide  | IIT, Kharagpur  | 
CommSense, LLC  | Purdue University  | 
CrowdTunes  | Duke University  | 
Datavis  | University of Arkansas  | 
Detonation Dynamics  | University of Texas at Arlington  | 
DragAroundMe  | Wayne State University  | 
EcoBreeze  | National Taiwan University  | 
FilmShaker  | London Business School  | 
focalCast  | Marquette University  | 
GestVision, Inc.  | Yale University  | 
GreenPack  | University of Dhaka  | 
Innoblative  | Northwestern University  | 
InspireVive  | University of Tulsa  | 
Iowa Approach, Inc.  | University of Iowa  | 
KAir Battery  | The Ohio State University  | 
LymphaTech  | Georgia Tech  | 
Medical Adhesive Revolution GmbH  | RWTH Aachen University  | 
mHealth Solutions Center  | Kenya Medical Training College / Kisii University  | 
Microbe Detectives  | University of Wisconsin  | 
Movellus Circuits  | University of Michigan  | 
NanDio  | University of Notre Dame  | 
nanoLinea  | Rice University  | 
NVBOTS  | MIT  | 
NextPotential Group  | Arizona State University  | 
Nikweli  | London Business School  | 
NuFortis  | University of Illinois at Chicago  | 
Orpheden Therapeutics  | Northwestern University  | 
OxyZn  | Waterloo  | 
plugSTRATE  | Columbia University  | 
PolyDrop, LLC  | University of Washington  | 
PureVK  | University of Houston  | 
SioTeX Corporation  | Texas State University  | 
SPOUTS of Water  | Harvard University  | 
StemSurgical  | USC  | 
Superior Ecotech  | University of Colorado at Boulder  | 
TheraBracelet  | University of Louisville  | 
Tympanogen  | Tulane University of Louisiana  | 
vuPad  | UCLA  | 
No comments:
Post a Comment