http://products.amd.com/en-us/OpteronCPUDetail.aspx?id=645&f1=&f2=&f3=Yes&f4=&f5=&f6=&f7=&f8=&f9=&f10=&f11=&
Processor | AMD Opteron™ 6100 Series Processor |
Model | 6168 |
AMD Virtualization Technology | Yes |
AMD-P (Power Management) | Yes |
OPN Tray | OS6168WKTCEGO |
OPN PIB | OS6168WKTCEGOWOF |
Revision | D1 |
Core Count | 12 |
Base Speed (MHz) | 1900 |
System Bus Speed (MT/s) | 6400 |
Voltages | 1.1875 |
Max Temps (C) | 55 to 69 |
Wattage | 115 W |
L1 Cache Size (KB) | 128 |
L1 Cache Count | 12 |
L2 Cache Size (KB) | 512 |
L2 Cache Count | 12 |
L2 Cache Speed (MHz) | 1900 |
L3 Cache Size (KB) | 12288 |
CMOS | 45nm SOI |
Integrated Memory Controller Speed (MHz) | 1800 |
Floating Point Unit | 256-bit FPU |
Socket | G34 |
No comments:
Post a Comment